PRODUCTS
Recent Products
Cable Glands
Paths : Home > Products > Cable Accessories > Cable Glands > Brass cable glandOur Brass Cable Glands are supplied in an array of sizes, and in NPT, metric and PG ranges. These nickel plated Brass Cable Glands have Protection Rating IP68. Locknut and sealing washer available separately.
Protection Rating IP68
Locknut and sealing washer available separately
Operating temperature range: -20°C to + 85°C
CE approved
Datasheet of Brass Cable Gland | |||||
Thread | Cable range(mm) | GL(mm) | H(mm) | Spanner size | AG(mm) |
A&F(mm) | |||||
PG7 | 3-6.5 | 6 | 19 | 14/15 | 12.5 |
PG9 | 4-8 | 7 | 20 | 17/18 | 15.2 |
PG11 | 5-10 | 7 | 21 | 20 | 18.6 |
PG13.5 | 6-12 | 7 | 22 | 22/23 | 20.4 |
PG16 | 10-14 | 8 | 23 | 24/25 | 22.5 |
PG19 | 12-16 | 8 | 25 | 27 | 25 |
PG21 | 13-18 | 8 | 27 | 30/32 | 28.3 |
PG25 | 15-22 | 10 | 29 | 35 | 32 |
PG29 | 18-25 | 10 | 31 | 40 | 37 |
PG36 | 25-33 | 11 | 36 | 50 | 47 |
PG42 | 32-38 | 11 | 37 | 57 | 54 |
PG48 | 37-44 | 13 | 38 | 64 | 59.3 |
PG63 | 42-52 | 15 | 45 | 76 | 70 |
Thread | Cable range(mm) | GL(mm) | H(mm) | Spanner size | AG(mm) |
A&F(mm) | |||||
M8 | 2-5 | 5 | 16 | 12* | 8 |
M10 | 3-6.5 | 7 | 18 | 14 | 10 |
M12 | 3-6.5 | 7 | 18 | 14/15 | 12 |
M14 | 4-8 | 7 | 19 | 17 | 14 |
M16 | 4-8 | 7 | 20 | 18 | 16 |
M18 | 5-10 | 7 | 21 | 20 | 18 |
M20 | 6-12 | 7 | 22 | 22/23 | 20 |
M22 | 10-14 | 7 | 23 | 24 | 22 |
M24 | 10-14 | 7 | 24 | 24* | 24 |
M25 | 12-16 | 7 | 25 | 27 | 25 |
M27 | 13-18 | 8 | 26 | 30* | 27 |
M28 | 13-18 | 8 | 27 | 30 | 28 |
M30 | 13-18 | 9 | 27 | 30/32* | 30 |
M32 | 15-22 | 10 | 28 | 35 | 32 |
M33 | 18-25 | 10 | 29 | 35* | 33 |
M36 | 18-25 | 10 | 30 | 40* | 36 |
M37 | 18-25 | 10 | 31 | 40 | 37 |
M40 | 18-25 | 10 | 33 | 45* | 40 |
M42 | 22-30 | 10 | 35 | 45* | 42 |
M47 | 25-33 | 11 | 37 | 50 | 47 |
M48 | 25-33 | 11 | 37 | 50* | 48 |
M50 | 32-38 | 11 | 37 | 55/57* | 50 |
M54 | 32-38 | 11 | 37 | 57 | 54 |
M60 | 37-44 | 13 | 38 | 64 | 60 |
M63 | 37-44 | 13 | 38 | 64/68* | 63 |
M64 | 37-44 | 13 | 38 | 64/68* | 64 |
M72 | 42-52 | 15 | 42 | 78* | 72 |
M75 | 42-52 | 15 | 42 | 78/80* | 75 |
M80 | 55-62 | 17 | 45 | 88* | 80 |
M88 | 65-70 | 17 | 45 | 94* | 88 |
M100 | 78-84 | 20 | 53 | 110* | 100 |
Note:Longer Thread Length is available |