PRODUCTS
Recent Products
Insulated Terminals
Paths : Home > Products > Terminals > Insulated Terminals > Snape Close Furcated Naked TerminalImax = 19A Material:Copper Thickness of Material:0.75mm | ||||||||
ITEMNO | Dimension of bolt | Dimension(mm) | Section of lead(mm²) | |||||
d2(mm) | B | F | L | E | DΦ | dΦ | ||
LSNB 1.25 - 3.5 | 3.7 | 6.4 | 6.5 | 16 | 4.8 | 3.4 | 1.7 | 22 - 16 A.W.G 0.5 - 1.5 mm² |
LSNBS 1.25 - 4 | 4.3 | 7.2 | ||||||
LSNBL 1.25 - 4 | 4.3 | 8.1 | ||||||
LSNBS 1.25 - 5 | 5.3 | 8.1 | ||||||
LSNBL 1.25 - 5 | 5.3 | 9.5 |
Imax = 27A Material:Copper Thickness of Material:0.8mm | ||||||||
ITEMNO | Dimension of bolt | Dimension(mm) | Section of lead(mm²) | |||||
d2(mm) | B | F | L | H | DΦ | dΦ | ||
LSNB 2 - 3.5 | 3.7 | 6 | 6.5 | 16 | 4.8 | 4.1 | 2.3 | 16 - 14 A.W.G 1.5 - 2.5 mm² |
LSNBS 2 - 4 | 4.3 | 7.2 | ||||||
LSNBL 2 - 4 | 4.3 | 8.1 | ||||||
LSNBS 2 - 5 | 5.3 | 8.1 | ||||||
LSNBL 2 - 5 | 5.3 | 9.5 |
Imax = 48A Material:Copper Thickness of Material:1.0mm | ||||||||
ITEMNO | Dimension of bolt d2(mm) | Dimension(mm) | Section of lead(mm²) | |||||
B | F | L | H | DΦ | dΦ | |||
LSNB 5.5 - 3.5 | 3.7 | 8.3 | 7.5 | 19.5 | 6 | 5.6 | 3.4 | 12 - 10 A.W.G 4 - 6 mm² |
LSNB 5.5 - 4 | 4.3 | 8.3 | ||||||
LSNB 5 - 5 | 5.3 | 9 | ||||||
LSNB 5 - 6 | 6.4 | 12 | 12 | 24.5 |
上一篇:C45 Insert Needle Naked Terminal
下一篇:没有了