PRODUCTS
Recent Products
Photovoltaic Electric
Paths : Home > Products > Photovoltaic Electric > MC4 Connector额定电流In(A) Rated Current | ≤30A |
额定电压Ue(V) Rated Voltage | ≤1000Vdc |
测试电压 Test Voltage | 6000V(50Hz,1min) |
连接器接触电阻 Contact Resistance of Plug Connectors | ≤0.5mΩ |
连接器导体材料 Contact Material | 铜cn,镀镍sn |
连接器绝缘材料 Insulation Material | PPO |
保护等级 Degree of Protection | IP67 |
阻燃等级 Flame Class | UL94-V0 |
安全型 Safety Class | Ⅱ |
适配线径 Suitable Cable | OD5-8mm(2.5/4.0/6.0mm²) |
插入力/拔出力 Insertion Force/Withdrawal Force | ≤60N/≥89N |
接线方式 Connecting System | 压接 Cromp Connection |
工作环境(℃) Working Temperture | -40~105 ℃ |
重量(g) Weight | 20 g |
上一篇:Solar DC Breaker